Grey Box
| Yellowish brown with the sapwood paler in appearance. Fine and even texture usually with interlocked grains. Also known as Grey Box |
|
| Botanic name | Eucalyptus Moluccana |
| Colour | Yellowish Brown |
| Density | 1120kg/m³ |
| Durability | AG1 |
| Janka Rating | 15.0 |
| Grades | Standard & Better, |
| Fire Rating | |
| Grey Box has been tested and found to meet the required parameters as defined in the relevant Australian Standard AS3959, without having to be subjected to fire retardant treatment. It should be noted that AS3959 does not replace any other standard which might set out minimum requirements for construction in a particular area but rather AS3959 sets out requirements which are dependant upon the degree of assessed threat of Bushfire Attack and which are additional to the requirements of those other standards. | |
| Product Mix | |||||
| River Red Gum | Mountain Ash | Spotted Gum | Grey Box | Iron Bark (Red) | |
| Architraves & Skirts | • | • | |||
| D.A.R Boards | • | • | |||
| Decking | • | • | • | • | |
| External Cladding | • | ||||
| F17 | • | ||||
| Flooring | • | • | • | ||
| Furniture & Joinery | • | • | |||
| Lining Boards | • | • | |||
| OBH | • | ||||
| Overlay | • | • | • | ||
| Posts | • | • | |||
| Pre Finished Flooring | • | • | • | ||
| Pre Oiled Decking* ✝ | • | ||||
| Screening | • | • | |||
| Stair Treads | • | ||||
| *For information regards the oil used in our pre-oiled decking follow this link | |||||
| ✝ This product is finger jointed and pre-oiled, available in set lengths of 4.5M or 5.4M only. | |||||
